PVC Ningbo Hanwha HG‑1300
PVC Ningbo Hanwha HG‑1300 Resin
Material Introduction: PVC Ningbo Hanwha HG‑1300 is a high‑molecular‑weight general‑purpose suspension‑polymerized PVC resin. Benefiting from balanced processing performance, good mechanical‑strength potential and high plasticizer‑absorbing capacity, it is applicable for rigid‑grade products, and soft‑grade articles can also be manufactured by formula adjustment.
Main Applications
Rigid‑grade Products (U‑PVC): With low plasticizer dosage in formula, HG‑1300 can be used for pipes, pipe fittings, door‑window profiles and other products requiring certain strength and stiffness.
Soft‑grade Products (P‑PVC): Taking advantage of its high plasticizer‑absorbing capacity, after adding proper plasticizer, HG‑1300 can produce soft sheets, hoses, cable sheaths, soft films and other flexible‑required articles.
Performance Parameters
| Test Item | Test Condition | Test Method | Test Data | Unit |
|---|---|---|---|---|
| Bulk Density | ‑ | ‑ | 0.509 | g/ml |
| Average Degree of Polymerization | ‑ | ‑ | 1290 | ‑ |
| Volatile Matter Content | ‑ | ‑ | 0.13 | % |
| Impurity Particle Count | ‑ | ‑ | 6 | pcs |
| Sieve Residue (0.25 mm sieve) | ‑ | ‑ | 0.0 | % |
| Sieve Residue (0.063 mm sieve) | ‑ | ‑ | 99.4 | % |
| Fish‑eye Count | ‑ | ‑ | 3 | pcs/400cm² |
| Plasticizer Absorption | ‑ | ‑ | 31.6 | g/100g |
| Whiteness | 160℃, after 10 min | ‑ | 83.3 | % |
| Conductivity of Water Extract | ‑ | ‑ | 0.002 | S/m |
Extrusion Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 150‑165 | ℃ | Feeding section; prevent premature plasticization |
| Barrel Temperature (Middle Section) | 165‑175 | ℃ | Compression section; material starts melting and plasticizing |
| Barrel Temperature (Front Section) | 170‑180 | ℃ | Metering section; homogenize melt |
| Adapter / Die Temperature | 175‑190 | ℃ | |
| Screw Speed | 10‑40 | rpm | Adjust according to screw diameter and product complexity |
| Melt Temperature | 175‑190 | ℃ | Actual measured value |
| Screw Type | Gradient‑type / Metering‑type | ‑ | Suggested compression ratio: 1:1.8‑1:2.2 |
Injection Molding Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 155‑165 | ℃ | |
| Barrel Temperature (Middle Section) | 165‑175 | ℃ | |
| Barrel Temperature (Front Section) | 170‑180 | ℃ | |
| Nozzle Temperature | 165‑175 | ℃ | |
| Mold Temperature | 30‑50 | ℃ | |
| Injection Pressure | 70‑110 | MPa | |
| Holding Pressure | 50‑80 | MPa | |
| Screw Speed | 30‑60 | rpm | |
| Back Pressure | 0.5‑1.5 | MPa | Beneficial for melt homogenization |
Calendering Processing
| Process Parameter | Reference Range | Unit |
|---|---|---|
| Roll 1 Temperature | 160‑170 | ℃ |
| Roll 2 Temperature | 165‑175 | ℃ |
| Roll 3 Temperature | 170‑180 | ℃ |
| Roll 4 Temperature | 165‑175 | ℃ |
| Roll Speed Ratio | 1:1.05‑1.2 | ‑ |
| Winding Speed | Subject to specifications | m/min |
Disclaimer: All above data is for reference only.



